
REF: B5F6B2
Disc-Type Pneumatic Precision Planter A2ZPPP
| Parameter Specs | Number of UnitsModel Node | Row Spacing DistanceModel Node | Total Length (cm)Model Node | Height (cm)Model Node | Width (cm)Model Node | Power Requirement (Hp)Model Node | Weight (kg)Model Node |
|---|---|---|---|---|---|---|---|
| A2ZRGN-4 | 4 | 45–75 | 200 | 160 | 280 | 60–65 | 950 |
| A2ZRGN-5 | 5 | 45–75 | 200 | 160 | 320 | 65–75 | 1020 |
| A2ZRGN-6 | 6 | 45–75 | 200 | 160 | 400 | 70–75 | 1250 |
| A2ZRGN-8 | 8 | 45–75 | 200 | 160 | 560 | 95–100 | 1300 |
| A2ZRGN-12 | 12 | 45 | 200 | 160 | 560 | 160–165 | 2400 |
| A2ZRGN-4G | 4 | 45–75 | 200 | 160 | 280 | 60–65 | 1180 |
| A2ZRGN-5G | 5 | 45–75 | 200 | 160 | 320 | 65–75 | 1365 |
| A2ZRGN-6G | 6 | 45–75 | 200 | 160 | 400 | 70–75 | 1550 |
| A2ZRGN-8G | 8 | 45–75 | 200 | 160 | 560 | 95–100 | 2070 |
| A2ZRGN-12G | 12 | 45 | 200 | 160 | 560 | 160–165 | 3150 |
Related Models
Explore other specialized units within this technical classification.




