
| Parameter Specs | A2ZAT-FS300Model Node | A2ZAT-FS400Model Node | A2ZAT-FS500Model Node |
|---|---|---|---|
| Storage capacity (kg) | 315 | 390 | 450 |
| Height (mm) | 1070 | 1130 | 1200 |
| Length (mm) | 1050 | 1150 | 1125 |
| Weight (kg) | 80 | 80 | 80 |
| Working width (m) | 16 | 16 | 16 |
| Number of wings (PCS) | 6 | 6 | 6 |
| Shaft rotation (tr/min) | 540 | 540 | 540 |
| Disc type (PCS) | individual | individual | individual |
Related Models
Explore other specialized units within this technical classification.




