
| Parameter Specs | A2ZAT-BMR 2Model Node | A2ZAT-BMW 2Model Node | A2ZAT-BMR 3Model Node |
|---|---|---|---|
| Bale Size (mm) | 460×360 | 460×360 | 460×360 |
| Bale Length (cm) | 35-130 | 35-130 | 35-130 |
| Bale Weight (kg) | 20-45 | 20-45 | 20-45 |
| Bale Straw Capacity (pcs) | 6 | 6 | 6 |
| Working Cycle (rpm) | 540 | 540 | 540 |
| Piston Working Speed (1/mim) | 93 | 93 | 93 |
| Number of pitchforks (pcs) | 2x2 | 2x2 | 2x2 |
| Collector Width (mm) | 1500 | 1500 | 1650 |
| Number of Rows of Collector Wire (pcs) | 5x10 | 5x10 | 4x10 |
| Number of Wires in Each Row (pcs) | 10 | 10 | 10 |
| Collector Wire Row Distance (mm) | 72 | 72 | 70 |
| Weight (kg) | 1480 | 1510 | 2170 |
| Length (mm) | 6450 | 6450 | 6510 |
| Passenger Case Width (mm) | 2500 | 2500 | 2730 |
| Height (mm) | 1590 | 1590 | 1860 |
| Left Wheel Size (inch) | 10.0/75-15.3 4 PR | 10.0/75-15.3 4 PR | 11.5/80-15.3 6 PR |
| Right Wheel Size (inch) | 10.0/80-12 4 PR | 10.0/80-12 4 PR | 10.0/80-12 4 PR |
| Required Tractor Power (hp) | 45 – 60 | 45 – 60 | 55 - 70 |
| Number of Connectors (pcs) | 2 ropes | 2 Wire | 3 ropes |
Related Models
Explore other specialized units within this technical classification.



