
| Parameter Specs | SOIL-K FOLDING HEAVY DISK GOBLEModel Node | DISC PCSModel Node | WORK WIDTHModel Node | ROAD WIDTHModel Node | WEIGHTModel Node | TRACTOR HPModel Node |
|---|---|---|---|---|---|---|
| A2ZSOILK-4056 | 40 Disc-Folding Heavy Disc Goble | 40 | 430 | 350 | 3500 | 150-180 |
| A2ZSOILK-4456 | 44 Disc-Folding Heavy Disc Goble | 44 | 480 | 350 | 3650 | 170-200 |
| A2ZSOILK-4856 | 48 Disc-Folding Heavy Disc Goble | 48 | 530 | 350 | 3800 | 190-210 |
| A2ZSOILK-5256 | 52 Disc-Folding Heavy Disc Goble | 52 | 580 | 350 | 4000 | 210-240 |
| A2ZSOILK-5656 | 56 Disc-Folding Heavy Disc Goble | 56 | 630 | 350 | 4300 | 230-260 |
| A2ZSOILK-6056 | 56 Disc-Folding Heavy Disc Goble | 60 | 680 | 350 | 4500 | 250-280 |
| A2ZSOILK-6456 | 56 Disc-Folding Heavy Disc Goble | 64 | 730 | 350 | 4800 | 280-320 |
Explore other specialized units within this technical classification.